Project overview
The results are in:
| Competition | 1st Place | 2nd Place | 3rd Place |
| Digital | Blackburn | West Lancs | Blackpool and The Fylde |
| Science | Blackburn | Burnley | Preston |
| Sport | Blackburn | Burnley | Blackpool Sixth |
| Automotive | Myerscough | ||
| Hospitality | Blackpool and The Fylde | Blackburn | West Lancashire |
| Travel and Tourism | Preston | Blackpool and The Fylde | Lancaster and Morecambe |
| Engineering | West Lancashire | Blackpool and The Fylde | Preston |
| Hair and Beauty | Preston | West Lancs | Blackpool and The Fylde |
| Art and Design | Blackpool and The Fylde | Lancaster and Morecambe | Blackpool Sixth |
| Health and Social Care | Blackburn / Blackpool and The Fylde | Preston | Burnley |
| Early Years and Childcare | Burnley | Blackpool and The Fylde | Runshaw |
| Young Enterprise | Blackpool and The Fylde | Nelson and Colne | Blackburn |
| Construction | Blackburn | Accrington and Rossendale | Burnley |
| Public Services | Runshaw | Blackburn | Burnley |
| Cyber Security | Nelson and Colne | Burnley | Blackpool and The Fylde |
| IoT Digital | Blackpool and The Fylde | Preston | Blackburn |
| IoT Engineering | Preston | East Lancashire Learning Group | Burnley |
| IoT Health and Social Care | Blackpool and The Fylde | Burnley | East Lancashire Learning Group |
We are pleased to announce The Lancashire Colleges Skills Competition Programme is back for a third year and planning is underway for the 2026 Programme. This will consist of 18 competitions over 3 weeks in March with the following competitions confirmed:
| Competition | Host College | Date |
| Digital | Blackburn College | 2nd March |
| Science | Blackpool and The Fylde College | 3rd March |
| Sport | Burnley College | 3rd March |
| Automotive | Myerscough College | 4th March |
| Hospitality | Blackpool and The Fylde College | 5th March |
| Travel and Tourism | Preston College | 5th March |
| Engineering | Preston College | 6th March |
| Hair and Beauty | West Lancashire College | 10th March |
| Art and Design | Cardinal Newman College | 11th March |
| Health and Social Care | Burnley College | 11th March |
| Early Years and Childcare | Lancaster and Morecambe College | 12th March |
| Young Enterprise | Blackburn College | 12th March |
| Construction | Accrington and Rossendale College | 13th March |
| Public Services | Runshaw College | 16th March |
| Cyber Security | Nelson and Colne College | 17th March |
| Institute of Technology Day (Digital, Engineering, Health) | Burnley College | 18th March |
We are also pleased to announce the Lancashire Skills and Employment Hub who have sponsored the competitions for the last two years are once again headline sponsors along with NOCN Group and FutureU
The Lancashire Colleges’ Skills Competition Programme 2025
The Lancashire Colleges’ Skills Competition Programme 2024
Project aims
The Lancashire Colleges’ Skills Competition Programme objectives are to;
• Provide Lancashire students with the opportunity to showcase the technical skills they have learnt across a number of specialisms.
• Provide not only an opportunity to develop technical excellence for our students, but also personal attributes such as teamwork and resilience, as well as employability skills.
• Increase the number of Lancashire students who apply for further skills competitions, for example World Skills UK.
• Raise awareness of career pathways.
• Work with Lancashire based employers though the project, to enable them to promote their business to the pipeline workforce of the future.
